Property Attributes
- MLS#405771
- TypeSingle Family
- Listing Status Active
- CountyWheatland
- CityShawmut
- AreaOther Counties/State
- NeighborhoodOther
- Zip59078
- Style
- Year Built2015
- Taxes$ 157
- Price$ 225,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size20.33 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
This adorable cabin is located near Deadman's Basin with a fantastic view of the lake and mountain ranges, which you can enjoy while sitting on your deck. The cabin has electricity, septic, and a cistern for water. The two rooms include a partial kitchen, living and sleeping area, and a 3/4 bath. Deadman's Basin is perfect for outdoor recreation with fishing, boating, and hunting right out your back door! The year built and square footage are estimated.
| Price History | |
|---|---|
| 10/14/2025 | Listed $275,000 |
| 2/10/2026 | 18$225,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane,Wall Furnace |
| Cooling | None |
| Utilities | Electricity Available,Electricity Connected,Fiber Optic Available,Propane,Phone Available,Septic Available |
| Possession | Closing |
| Roof | Metal |
| Appliances | Microwave,Refrigerator |
| Patio/Porch Features | Balcony,Covered,Deck |
| Architectural Style | Cabin |
| Construction Materials | Metal Siding |
| Year Built | 2015 |
| View | Lake,Mountain(s),Pond,Rural,Southern Exposure,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| County | Wheatland |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Other |
| Possible Use | Live/Work,Recreational |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From Shawmut, take Canal Road approximately 4 miles. Property is on the left. |
| ModificationTimestamp | 2026-03-06T18:23:55.917-00:00 |
| City | Shawmut |
| Zoning Description | None/Unknown |
| MLS Area | Other Counties/State |
| Lot Size Units | Acres |
| Lot Size Square Feet | 885574.8 |
| Tax Annual Amount | 157.26 |
| MLS Area Minor | 12M - Other Montana Counties |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Shawmut |
| Legal Description | S22, T07 N, R18 E, C.O.S. 88706, TRACT 68A CONTAINING 20.33 ACRES |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 600 |
| Room Type | Three Quarter Bath,Dining Room,Living Room |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Horses | No |
|---|---|
| Irrigation/Water Rights | No |
| Fencing | Barbed Wire,Partial |
| Parking Features | No Garage |
| Lot Size Area | 20.33 |
| Building Area Total | 600 |
| Lot Size Acres | 20.33 |
| Road Surface Type | Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties