Property Attributes
- MLS#411999
- TypeSingle Family
- Listing Status Active
- CountyGallatin
- CityBozeman
- AreaBozeman City Limits
- NeighborhoodHarvest Creek
- Zip59718
- Style
- Year Built2018
- Taxes$ 5050
- Price$ 869,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2491
- Lot Size0.2093 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Welcome to 3103 Annie Street in the desirable Harvest Creek Subdivision. Situated on a spacious corner lot, this 4-bedroom, 3-bathroom home offers quality finishes, a functional floor plan, and a convenient location close to parks, schools, shopping, dining, and everyday amenities. Inside, 9-foot ceilings create an open and inviting feel throughout the main living areas. Solid 3/4-inch hickory hardwood floors add warmth and character, while tile flooring in the bathrooms and laundry room provides durability and easy maintenance. The spacious main-level primary suite features a generously sized bedroom and private full bathroom, offering comfort and convenience. With four bedrooms and three full baths, the home provides flexible living spaces to accommodate a variety of lifestyles. Additional highlights include an oversized two-car garage, ample storage, and a layout well-suited for both everyday living and entertaining. Combining quality craftsmanship, desirable features, and a sought-after location in Harvest Creek, this property presents an excellent opportunity to enjoy all that the area has to offer.
| Price History | |
|---|---|
| 6/8/2026 | Listed $915,000 |
| 7/28/2026 | 3$890,000 |
| 8/17/2026 | 2$869,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Some Gas Appliances,Stove |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Custom,Traditional |
| Security Features | Carbon Monoxide Detector(s),Heat Detector,Smoke Detector(s),Security Lights |
| Construction Materials | Cement Siding,Lap Siding |
| Year Built | 2018 |
| View | Mountain(s),Southern Exposure,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| Waterfront Features | None |
| Assoc Fee Paid Per | Quarterly |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Sidewalks,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Harvest Creek |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From 19th, W. on Durston, N. on Springbrook, W. on Annie |
| ModificationTimestamp | 2026-09-20T19:09:27.990-00:00 |
| City | Bozeman |
| Zoning Description | RA |
| MLS Area | Bozeman City Limits |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9115 |
| Tax Annual Amount | 5050 |
| MLS Area Minor | 1NW - Boz N of Main/W of 19th |
| Builder Name | Mlinek Construction Inc. |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bozeman |
| Legal Description | HARVEST CREEK SUB PH 8 & 9, S02, T02 S, R05 E, BLOCK 38, LOT 1, ACRES 0.209, PLAT J-391 PLUS OPEN SPACE |
Interior Features
| Interior Amenities | Fireplace,Walk-In Closet(s),Window Treatments,Full Bath on Main Level,Main Level Primary |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Gas |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2491 |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Bedroom,Dining Room,Family Room,Full Bath,Garage,Kitchen,Laundry,Living Room,Primary Bedroom |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway,Sprinkler/Irrigation,Landscaping |
|---|---|
| Horses | No |
| Irrigation/Water Rights | Yes |
| Fencing | Partial,Picket,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Lawn,Landscaped,Sprinklers In Ground |
| Water Source | Public |
| Lot Size Area | 9115 |
| Building Area Total | 2491 |
| Lot Size Acres | 0.2093 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties