Property Attributes
- MLS#414846
- TypeSingle Family
- Listing Status Active
- CountyGallatin
- CityBozeman
- AreaBozeman City Limits
- NeighborhoodThe Lakes at Valley West
- Zip59718
- Style
- Year Built2020
- Taxes$ 3890
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1323
- Lot Size0.097 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
IMMACULATE HOME THAT SHOWS LIKE NEW. THIS CHARMING OPEN FLOOR PLAN FEATURES LARGE WINDOWS AND GAS FIREPLACE AS FOCAL POINT. LIVING AREA OPEN TO THE CUSTOM KITCHEN. TWO DOWNSTAIRS BEDROOMS WITH PRIVATE MASTER SUITE ON SECOND LEVEL AND OPEN TO ROOFTOP DECK. LOVELY HOME IN DESIREABLE LAKES SUBDIVISION OFFERING WALKING TRAILS, OPEN SPACES AND LAKES OUT YOUR FRONT DOOR. VERY LIVEABLE PLAN IN EXCELLENT CONDITION. NO DEFERRED MAINTENANCE HERE!
| Price History | |
|---|---|
| 9/18/2026 | Listed $675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Available,Water Available |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer,Some Gas Appliances,Stove |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Balcony,Covered,Porch |
| Architectural Style | Contemporary |
| Construction Materials | Hardboard,Wood Siding |
| Exclusions | LARGE SCREEN TV NEGOTIABLE OUTSIDE OF CLOSING. |
| Year Built | 2020 |
| View | Meadow,Southern Exposure |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| Assoc Fee Paid Per | Quarterly |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Water,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Lakes at Valley West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | OAK TO LEFT ON LAUREL PARKWAY TO RIGHT ON VAUGHN |
| ModificationTimestamp | 2026-09-18T18:49:56.810-00:00 |
| City | Bozeman |
| Zoning Description | R1 |
| MLS Area | Bozeman City Limits |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4225.32 |
| Tax Annual Amount | 3890.52 |
| MLS Area Minor | 1NW - Boz N of Main/W of 19th |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bozeman |
| Legal Description | LAKES AT VALLEY WEST PH 5A, S09, T02 S, R05 E, LOT 33, ACRES 0.09692, PLAT J-645 |
Interior Features
| Interior Amenities | Fireplace,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Bedroom on Main Level |
|---|---|
| Flooring | Engineered Hardwood,Partially Carpeted |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1323 |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Full Bath,Garage,Kitchen,Laundry,Loft,Living Room |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway,Landscaping |
|---|---|
| Horses | No |
| Irrigation/Water Rights | No |
| Fencing | Log Fence,Partial,Split Rail |
| Parking Features | Attached,Garage |
| Lot Features | Lawn,Landscaped |
| Water Source | Public |
| Lot Size Area | 4225.32 |
| Building Area Total | 1323 |
| Lot Size Acres | 0.097 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties