Property Attributes
- MLS#414945
- TypeSingle Family
- Listing Status Active
- CountyGallatin
- CityBozeman
- AreaBozeman City Limits
- NeighborhoodWestfield South
- Zip59715
- Style
- Year Built2000
- Taxes$ 6309
- Price$ 1,159,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3511
- Lot Size0.294 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Welcome to 601 Oxford Drive! This beautifully maintained home offers an ideal combination of space, comfort, and location, conveniently situated near schools, trailheads, parks, shopping, and dining. Step inside to find gorgeous real oak hardwood floors and a home that has been meticulously cared for throughout. The main level features two spacious living areas, including one highlighted by a stunning rock fireplace. The generously sized kitchen offers an abundance of cabinetry and storage, along with both a formal dining area and a cozy breakfast nook. Also on the main level is the primary bedroom, two additional bedrooms, 2.5 baths, and a laundry room with plenty of extra storage. Step outside to a fully fenced backyard that feels like your own private retreat, surrounded by beautiful mature trees that provide wonderful privacy. The lower level offers even more room to spread out with a huge family room, an additional flexible space perfect for a home office, craft room, or hobby area, two more bedrooms, a full bath, and a dedicated storage room. With a total of 5 bedrooms and 3.5 bathrooms, this home has space for everyone. Additional features include a heated three-car garage, solar panels, water softener, and central air conditioning. Meticulously maintained, beautifully appointed, and filled with space inside and out, 601 Oxford Drive is truly a must-see!
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,159,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 85 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Heat Detector,Smoke Detector(s) |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| Assoc Fee Paid Per | Annually |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Sidewalks |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Westfield South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading south on 19th, turn left on Graf. Right on S. 3rd, Left on Cambridge, Right on Fieldstone, Left on Oxford. Property is on the left. |
| ModificationTimestamp | 2026-09-21T14:08:02.433-00:00 |
| City | Bozeman |
| Zoning Description | RA |
| MLS Area | Bozeman City Limits |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12806.64 |
| Tax Annual Amount | 6309.38 |
| MLS Area Minor | 1SK - Boz S of Kagy |
| Virtual Tour | https://media.thedoorstep.co/sites/eygkjzoy/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bozeman |
| Legal Description | WESTFIELD SO SUB PH 2, S24, T02 S, R05 E, BLOCK 4, LOT 7, PLAT J-269 PLUS OPEN SPACE |
Interior Features
| Interior Amenities | Fireplace,Walk-In Closet(s),Bedroom on Main Level,Full Bath on Main Level,Main Level Primary |
|---|---|
| Basement | Bathroom,Bedroom,Daylight,Egress Windows,Rec/Family Area |
| Flooring | Hardwood,Partially Carpeted,Tile |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2307 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Garage,Half Bath,Kitchen,Laundry,Living Room,Primary Bedroom,Family Room |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway,Sprinkler/Irrigation,Landscaping |
|---|---|
| Horses | No |
| Irrigation/Water Rights | Yes |
| Fencing | Partial |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Lawn,Landscaped,Sprinklers In Ground |
| Water Source | Public |
| Lot Size Area | 0.294 |
| Building Area Total | 3511 |
| Lot Size Acres | 0.294 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties